 
            
            *It can be stored for a long time and is hydrolysis
resistant in temparatures of -30℃ .
*Good abrasion resistant
*Rust and corrosion prevention

| Part No. | Diameter | Wheel Width | Hub length | Hub bore hole dia. | Bearing type | Axle bore hole | Load Capacity | 
|---|---|---|---|---|---|---|---|
| 1WSP3140/P4 | 76 | 31 | 39 | 12 | / | 3/8 | 140 | 
| 1WSP4140/P4 | 101 | 31 | 39 | 12 | / | 3/8 | 180 | 
| 1WSP5140/P4 | 127 | 31 | 39 | 12 | / | 3/8 | 200 | 
| 1WSP4200/R4 | 101 | 50 | 55 | 30 | P-R4-1 | 1/2 | 300 | 
| 1WSP5200/R4 | 127 | 50 | 55 | 30 | P-R4-1 | 1/2 | 350 | 
| 1WSP6200/R4 | 152 | 50 | 55 | 30 | P-R4-1 | 1/2 | 400 | 
| 1WSP8200/R4 | 203 | 50 | 55 | 30 | P-R4-1 | 1/2 | 450 | 
	
	 
 
	
