 
            
            *Heavy Duty
*Good abrasion resistant
*Non-marking, Floor protection
*Saves effort, Noiseless running

| Part No. | Diameter | Wheel Width | Hub length | Hub bore hole dia. | Bearing type | Axle bore hole | Load Capacity | 
|---|---|---|---|---|---|---|---|
| 2WPT1650/B4 | 160 | 50 | 50 | 47 | 6204 | 20 | 500 | 
| 2WPT1850/B4 | 180 | 50 | 50 | 47 | 6204 | 20 | 600 | 
| 2WPT2050/B4 | 200 | 50 | 50 | 47 | 6204 | 20 | 700 | 
| 2WPUA1650/B4 | 160 | 50 | 50 | 47 | 6204 | 20 | 500 | 
| 2WPUA1850/B4 | 180 | 50 | 50 | 47 | 6204 | 20 | 600 | 
| 2WPUA2050/B4 | 200 | 50 | 50 | 47 | 6204 | 20 | 700 | 
	
	 
 
	
