 
            
            *Heavy Duty
*Noiseless running
*Good abrasion resistant
*Non-marking, Floor protection

| Part No. | Diameter | Wheel Width | Hub length | Hub bore hole dia. | Bearing type | Axle bore hole | Load Capacity | 
|---|---|---|---|---|---|---|---|
| 2WEUA8040M/B1/y | 80 | 40 | 40 | 32 | 6201 | 12 | 150 | 
| 2WEUA1040M/B2/y | 100 | 40 | 40 | 35 | 6202 | 15 | 200 | 
| 2WEUA1040L/B2/y | 100 | 40 | 45 | 35 | 6202 | 15 | 200 | 
| 2WEUA1050L/B4/y | 100 | 50 | 60 | 47 | 6204 | 20 | 250 | 
| 2WEUA1240L/B2/y | 125 | 40 | 45 | 35 | 6202 | 15 | 300 | 
| 2WEUA1250L/B4/y | 125 | 50 | 60 | 47 | 6204 | 20 | 350 | 
| 2WEUA1450L/B4/y | 140 | 50 | 60 | 47 | 6204 | 20 | 380 | 
| 2WEUA1540L/B4/y | 150 | 50 | 60 | 47 | 6204 | 15 | 400 | 
| 2WEUA1550L/B4/y | 150 | 50 | 60 | 47 | 6204 | 20 | 500 | 
| 2WEUA1650L/B4/y | 160 | 50 | 60 | 47 | 6204 | 20 | 550 | 
| 2WEUA1850L/B4/y | 180 | 50 | 50 | 47 | 6204 | 20 | 600 | 
| 2WEUA2050L/B4/y | 200 | 50 | 60 | 47 | 6204 | 20 | 700 | 
	
 
	
	
  
	
